Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
Export Percentage: | 91% - 100% |
Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
No. of Employees in Trade Department: | Less than 5 People |
Export Mode: | Using an agent,Have Own Export License |
Does your company have an overseas office?: | No |
Accepted Delivery Terms: | FOB,CIF,Express Delivery |
Accepted Payment Currency: | USD,EUR,CNY |
Accepted Payment Type: | T/T |
Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000